Optical | |||
Specs. | Minimum | Operation | Max. rating |
---|---|---|---|
Wavelength [nm] | 531 | 532 | 533 |
CW output peak power [W] | 6 | 8 | |
QCW output peak power [W] | 13 | 15 | |
Output beam size [µm] | 120 x 80 | ||
Beam position (height) [mm] | 22 | ||
Divergence [mrad] | 10 | ||
M2 | 4 | ||
Electrical | |||
LD operating current, typ. [A] | 10 | 28 | 40 |
LD operating voltage [V] | 1.6 | 1.7 | 1.9 |
Monitor PD voltage (@3W, 10 kW) [Vdc] | 1.5 | 2 | |
LD TEC current [A] | 8 | ||
LD TEC voltage [Vdc] | 14 | ||
NLC TEC current [A] | 2 | ||
NLC TEC voltage [Vdc] | 4.8 | ||
Laser pulse duration [ms] | 10 | 2500 | |
Repetition rate [Hz] | 1 | 25 | CW |
Rise and fall time(1) [ms] | 0,5(2) | 2 | 5(3) |
Warm up time(2) [s] | 30 | ||
Power stability, short time (RMS) [%] | 1 | ||
Mechanics | |||
Operation temperature (housing)(3) [°C | 15 | 45 | |
Weight [g] | 900 | ||
Dimensions [mm3] | 67 x 42 x 167 | ||
Expected Lifetime [h] | 10000 | ||
Laser class (EN-60825) | 4 |
2. Defined as the time required for laser stabilization (time to establish LD and NLC operation temperature and crystal thermal lens). In pulsed mode, the warm up time only affects the first pulses.
3. Within the temperature range, optical power could vary ±10%, to be compensated from the monitor photodiode signal through PID.
For higher temperatures, laser head should be mounted on a cooled surface with a capacity to remove 60 W waste heat at max. housing