Laser head | |||
Minimum | Operation | Max. rating | |
---|---|---|---|
Wavelength(1) [nm] | 527 | ||
Pulse energy [μJ] | 800 | 1000 | |
Pulse-to-pulse energy stability [%] | 95 | ||
Pulse width (FWHM) [µs] | 1,53 | 1,67 | 1,87 |
Effective pulse duration [µs] | 1,55 | 1,84 | 2,06 |
Repetition rate [Hz] | 99 | 100 | 200 |
Amplitude variation, typical (Pend/Ppeak) [%] | 50 | ||
Ripple within one pulse(1) [%] | 10 | ||
Fluctation of the ratio [%] | 10 | ||
Output beam centering(2) [mm] | 0,4 | 0,5 | |
Beam quality [M²] | 1,5 | 1,6 | |
Far field beam divergence [mrad] | 4 | 5 | 6 |
Mechanics | |||
Operation temperature [ºC] | 22 | 25 | 28 |
Stabilization time [s] (TBC) | 10 | 30 | |
Laser beam point stability [µrad] | 50 | ||
Dimension [mm] | 191 x 80 x 56,5 | ||
Laser Safety Classification | Class 4 | ||
Pumping LD not included. Suggested LD features | |||
Wavelength [nm] | 804 | ||
Current [A] | 50 | ||
Voltage [V] | 2 | ||
Pulse width [ms] | 800 | ||
Fiber core [µm] | 200 | ||
Fiber NA | 0,22 |
- From maximum amplitude
- From the center of laser exit window