wdt_ID | Output Power (W) | Wavelength (nm) | Operation Mode | Cooling | Collimation | Comments | Datasheet |
---|---|---|---|---|---|---|---|
1 | up to 3 | 405 -1,650 | CW/pulsed | TEC cooled | driver & temperature stabilisation included | single bar laser | S-Series |
2 | up to 200 | 808 – 1,060 | CW/pulsed | active/passive | external trigger, driver electronics | expected life-time 109 pulses | FLEX Series |
3 | up to 300 | 808 – 1,060 | CW/pulsed | active/passive | external trigger, driver electronics | expected life-time 109 pulses | FLEX Series |
4 | up to 500 | 808 – 1,060 | CW/pulsed | active/passive | external trigger, driver electronics | expected life-time 109 pulses | FLEX Series |
5 | up to 800 | 808 – 1,060 | CW/pulsed | active/passive | external trigger, driver electronics | expected life-time 109 pulses | FLEX Series |
6 | up to 2 | 1,470 | CW | passive (with thermistor and photodiode) | fiber output 200/225 µm | low power diode laser with low thermal resistance | HHL1470 |
7 | up to 8 | 532 | QCW | passive needs to be placed on a heat-sink | fiber output (core diameter 50 µm) optional shutter and red aiming beam (class-1) | multipath® technology, low cooling requirements, power on demand | MPSpider |
12 | up to 125 | 1,470 | pulsed to CW | active | fiber-coupled (minimum core diameter 400 µm) | expected life-time: 20,000 hours | FiCOM B1 |
13 | up to 125 | 1,320 | pulsed to CW | active | fiber-coupled (minimum core diameter 400 µm) | expected life-time: 20,000 hours | FLEX Series |
14 | up to 105 | 2,100 | pulsed to CW | active | fiber-coupled (minimum core diameter 400 µm) | expected life-time: 20,000 hours | FLEX Series |
15 | up to 85 | 760 | CW | passive | fiber-coupled (core diameter down to 200 μm) | single bar laser | FiCOM B1 |
16 | up to 85 | 808 | CW | passive | fiber-coupled (core diameter down to 200 μm) | single bar laser | FiCOM B1 |
17 | up to 65 | 915 | CW | passive | fiber-coupled (core diameter down to 200 μm) | single bar laser | FiCOM B1 |
18 | up to 105 | 940 | CW | passive | fiber-coupled (core diameter down to 200 µm) | single bar laser | FiCOM B1 |
19 | up to 105 | 980 | CW | passive | fiber-coupled (core diameter down to 200 μm) | single bar laser | FiCOM B1 |
20 | up to 85 | 1,060 | CW | passive | fiber-coupled (core diameter down to 200 µm) | single bar laser | FiCOM B1 |
21 | up to 18 | 1,470 | CW | passive | fiber-coupled (core diameter down to 200 µm) | single bar laser | FiCOM B1 |
22 | up to 18 | 1,550 | CW | passive | fiber-coupled (core diameter down to 200 µm) | single bar laser | FiCOM B1 |
Fiber-coupled Lasers
Fiber-coupled Lasers
Highly efficient fiber coupled diode lasers with Monocrom Solder-free laser bar Clamping™ technology. The lack of a “smile” effect results in an optimum coupling efficiency to the optical fiber. We also provide wavelength stabilized fiber-coupled laser modules with a grating for wavelength locking. Having a low smile results in an exceptionally well-controlled feedback, which increases the locking efficiency and production repeatability.
For the most demanding applications of high brightness (radiance), we offer fiber-coupled high power diode laser systems capable of delivering 1 kW in power in continuous wave (CW) at a single wavelength.
🔴 Possible levels of integration for this product are marked in red