Laser parameters (1,2,3,4) | HiEN Pulse 400-YAG |
Pulse energy [mJ] at 1064 nm at 532 nm at 355 nm | 400 200 120 |
Pulse repetition rate [Hz] | 150 Hz |
Pulse duration [ns] | 10 ± 3 |
Pulse energy stability, RMS [%] at 1064 nm at 532 nm at 355 nm | < 1.0 < 1.5 < 2.0 |
Long term power drift [%] (5) | < ±1.0 |
Beam profile | Super-Gaussian |
Beam ellipticity | > 0.9 |
Beam diameter [mm] | 4.0 ± 0.5 |
Beam divergence [mrad] (6) | < 1.0 |
Polarization | Linear, 100:1 |
Optical jitter [ns] | < 1.5 |
Cooling type | water |
Laser head dimensions (L×W×H) [mm] | 900 × 500 × 225 |
Expected lifetime [shots] (7) | 109 |
Laser class product (EN-60825) | 4 |
1. The specification may change without notice.
2. If any other requirements are needed, please contact us.
3. Specifications at 25ºC, at the beginning of the lifetime.
4. Specifications are valid for fundamental wavelength unless specified otherwise.
5. Measured over 8 hours after 20 min warm-up when ambient temperature variation is less than ± 2 °C.
6. Full angle measured at the 1/e2 level.
7. Reduced lifetime if used in conflict to nominal operational conditions.
Performance examples
ç
Typical output beam profile, (1064 nm, near field)