| MONTH | DATE | NAME | TYPE OF PARTICIPATION | CITY | COUNTRY |
| January | 20-22 | Photonics West | Exhibitor | San Francisco | USA |
| 29-31 | IMCAS Paris | Visitors | Paris | France | |
| February | 24-26 | LOPEC 2026 | Visitors | Munchen | Germany |
| March | 2-6 | BIEMH | Exhibitors | Bilbao | Spain |
| 16-20 | The PIV Course (33rd Course on PIV / LPT) | Exhibitors | Gottingen | Germany | |
| 26-28 | Cosmoproof Bologna | Visitors | Bologna | Italy | |
| April | 42705 | SPIE Photonics Europe | Visitors | Strasbourg | France |
| 22-24 | AKL26 International Laser Technology Congress | Visitors | Aachen | Germany | |
| 22-24 | OPIE’26 | REP | Yokohama | Japan | |
| 25-27 | CosmoBeauty Barcelona | Visitors | Barcelona | Spain | |
| 28-30 | EPIC Annual General Meeting 2025 | Sponsors | Nice | France | |
| May | 13-15 | Photonix | Rep/Visitors | Osaka | Japan |
| 25-27 | ISLOP | Visitors | Madrid | Spain | |
| 26-28 | OPD Finland | Visitors | Jyväskylä | Finland | |
| 28-30 | LaserOptics | Visitors | Barcelona | Spain | |
| 28-30 | IM aesthetics – vegas cosmetics surgery | Visitors | Wynn | Las Vegas | |
| June | 22-23 | ICU 2026 International Conference on Ultrasonics | Visitors | Vienna | Austria |
| 24-25 | Nordic LIBS 2026 | Exhibitors | Aarhus | Denmark | |
| July | 8 al 10 | Laser Korea | Visitor/REP booth | Goyang | Korea |
| July | 12 al 17 | Laser Applications to Chemical, Security and Environmental Analysis (LACSEA 2026) | Visitors | Maastricht | Netherlands |
| September | 42309 | ESCRS ophtalmology | Visitors | London | England |
| 14-18 | COLA 2026 | Visitors | vilnius | Lithuania | |
| 17-19 | Laser World Photonics India | Visitors | India | India | |
| 21-23 | ECOC 2026 | Visitors | Malaga | Spain | |
| October | 42309 | Optica Laser Congress | Exhibitor | Vilnius | Lithuania |
| November | 13-15 | Salon Look | Visitors | Madrid | Spain |









