Ablon – Nanosecond DPSS Laser
Ablon is a compact, high-pulse-energy nanosecond DPSS laser. It delivers up to 220 mJ per pulse at 50, 100, or 150 Hz, with short ~7 ns pulse durations and excellent beam quality. Based on reliable diode-pumped technology, Ablon offers long lifetime, extremely low failure rates, and virtually maintenance-free operation for 4–5 years, meeting demanding industrial standards for material ablation, LIBS, OPO pumping, and related applications.
Core features
- Pulse energy up to 220 mJ
- Repetition rate up to 150 Hz
- Excellent beam focusability
- Long lifetime due to DPSS technology
- Extremely robust and stable design
- Dust-sealed optical chamber
| TH 50 | TH 100 | TH 150 | SG 50 | SG 100 | SG 150 | |
|---|---|---|---|---|---|---|
| Pulse repetition rate [Hz] | 50 | 100 | 150 | 50 | 100 | 150 |
| Pulse energy [mJ] | ||||||
| at 1064 nm | 220 | 200 | 150 | 180 | 160 | 120 |
| at 532 nm | 110 | 100 | 75 | 90 | 80 | 60 |
| at 355 nm | 60 | 55 | 40 | 50 | 45 | 30 |
| Pulse duration [ns] | 7 ± 3 | |||||
| Optical jitter [ns] | < 0.5 | |||||
| Pulse energy stability, RMS [%] | ||||||
| at 1064 nm | < 1 | |||||
| at 532 nm | < 1.5 | |||||
| at 355 nm | < 2.5 | |||||
| Long term power drift [%] (5) | ± 3 | |||||
| Beam profile | “Top Hat” in the near field, close to Gaussian in the far field | Super-Gaussian in the near field, close to Gaussian in the far field | ||||
| Beam diameter [mm] | 5.0 ± 0.5 | 4.5 ± 0.5 | ||||
| Beam divergence [mrad] (6) | < 1 | |||||
| Beam pointing [µrad] | < 70 | |||||
| Polarization | linear, PER > 85 % | linear, PER > 98 % | ||||
| Cooling type | Water (chiller included) | |||||
| Laser head dimensions [mm] (L × W × H) | 360 × 160 × 120 | |||||
| Control unit dimensions | 19” rack, 6U | |||||
| Operating voltage | 100 – 240 V AC, single phase, 50/60 Hz | |||||
| Power consumption [kW] | < 1.0 | |||||
| Operational temperature [°C] | 18 – 35 (non-condensing) | |||||
| Expected lifetime (7) [shots] | 1 billion | |||||
| Laser product class (EN-60825) | Class 4 | |||||



