Laser parameters (1,2,3,4) | HiEN Pulse 300-YLF |
Pulse energy [mJ] at 1053 nm at 526.5 nm at 351 nm | 300 150 100 |
Pulse repetition rate [Hz] | 100 Hz |
Pulse duration [ns] | 10 ± 3 |
Pulse energy stability, RMS [%] at 1053 nm at 526.5 nm at 351 nm | < 0.8 < 1.0 < 1.2 |
Long term power drift [%] (5) | < ±1.0 |
Beam profile | Super-Gaussian |
Beam ellipticity | > 0.9 |
Beam diameter [mm] | 4.0 ± 0.5 |
Beam divergence [mrad] (6) | < 1.0 |
Polarization | Linear, 100:1 |
Optical jitter [ns] | < 1.5 |
Cooling type | water |
Laser head dimensions (L×W×H) [mm] | 900 × 500 × 225 |
Expected lifetime [shots] (7) | 109 |
Laser class product (EN-60825) | 4 |
1. The specification may change without notice.
2. If any other requirements are needed, please contact us.
3. Specifications at 25ºC, at the beginning of the lifetime.
4. Specifications are valid for fundamental wavelength unless specified otherwise.
5. Measured over 8 hours after 20 min warm-up when ambient temperature variation is less than ± 2 °C.
6. Full angle measured at the 1/e2 level.
7. Reduced lifetime if used in conflict to nominal operational conditions.