This is your selection
Refine your search
Horitz Diode Bar Array 808nm 4 x 1b 160W 45A CW
View datasheetHoritz Diode Bar Array 805nm 5x2b 3000W 285A QCW
View datasheetHoritz Diode Bar Array 808nm 2x1b 160W 90A CW
View datasheetHoritz Diode Bar Array 976nm 4x1b 320W 85A CW FAC
View datasheetHoritz Diode Bar Array 976nm 4x1b 320W 85A CW
View datasheetHoritz Diode Bar Array 808nm 4x1b 1200W 285A QCW
View datasheetHoritz Diode Bar Array 940nm 4x1b 1200W 285A QCW
View datasheetHoritz Diode Bar Array 976nm 4x1b 1200W 305A QCW
View datasheetHoritz Diode Bar Array 805nm 5x2b 3000W 285A QCW FAC
View datasheetHoritz Diode Bar Array 805nm 5x2b 3000W 285A QCW
View datasheetHPDL M-stack 808nm 10b 1500W 3mm FAC-TEL-VBG
View datasheetHPDL stack 969nm 4b 500W CW FAC-SAC-VBG
View datasheetHPDL stack 940nm 3b 600W CW 4.4mm Pit FAC-SAC-BTS
View datasheetHPDL Stack 808nm 3b 300W 110A QCW 2.5mm Pit FACSAC
View datasheetHPDL Stack 808nm 14b 1400W 0.8mm Pitch Cond. FAC
View datasheetHPDL stack M-mount 808nm 5b 1500W 285A
View datasheetHPDL stack 808nm 8b 2400W QCW 270A FAC300
View datasheetHPDL stack M-mount 808nm 8b 2400W 285A
View datasheetHPDL stack 808nm 4b 1000W QCW 250A FAC
View datasheetHPDL stack 808nm 4b 1000W QCW 250A FAC
View datasheetHPDL Stack 800 ±3nm 8b 1600W QCW 180A
View datasheetHPDL stack 808nm 8b 2400W QCW 270A FAC300
View datasheetHPDL Stack 940nm 8b 2400W QCW 285A 1.53mm pitch
View datasheetHPDL Stack 940nm 12b 2400W QCW 185A 1.17mm pitch
View datasheetHPDL Stack 805nm 10b 3000W 270A QCW 3.0mm pitch
View datasheetHPDL Stack 806nm 12b 3600W QCW 270A 1.17mm pitc
View datasheetHPDL Stack 805nm 16b 4800W QCW 270A 1.95mm Pitch
View datasheetHPDL stack 808nm 20b 6000W QCW 270A 1.58mm Pitch
View datasheetHPDL Stack 808nm 32b 6000W QCW 180A 3.00mm Pitch
View datasheetHPDL stack 808nm 20b 10000W QCW 470A 1.58mm pitch
View datasheetHPDL Stack 970nm 7b 560W 95A CW 5.6mm pitch FAC600
View datasheetHPDL Stack 940nm 6b 720W 125A CW FAC910
View datasheetHPDL stack 970nm 7b 840W 135A CW FAC 5.6mm pitch Special Water Inlets
View datasheetHPDL Stack 963nm 10b 1200W 145A CW FAC600 BT
View datasheetHPDL Module 940nm 5bx3 2000W with Lenses Line 180x18mm
View datasheetHPDL Module 940nm 5bx3 2000W with Lenses Square 180x180mm
View datasheetHPLD Module stack 5b 940nm 2000W 160A JDL v01
View datasheetHiEn Nanosecond pulse DPSS Laser 1064nm 200mJ 100Hz
View datasheetHPDL CS-mount 1470nm 1b 25W 85A CW
View datasheetHPDL CS-mount 880nm 1b 30W 30A CW FAC365
View datasheetHPDL CS-mount 806nm 1b 40W 40A CW FAC590
View datasheetHPDL CS-mount 808nm 1b 40W 50A CW
View datasheetHPDL CS-mount 808nm 1bar 40W 40A CW
View datasheetHPDL CS-mount 808nm 1b 60W 60A CW FAC-SAC
View datasheetHPDL CS-mount 793nm 1b 80W 85A CW FAC-SAC
View datasheetHPDL CS-mount 980nm 1b 80W 95A CW
View datasheetHPDL CS-mount 808nm 1b 100W 100A CW
View datasheetHPDL CS-mount 940nm 1b 100W 110A CW FAC Bottom
View datasheetHPDL CS-mount 940nm 1b 100W 110A CW FAC-SAC Bottom
View datasheetHPDL CS-mount 940nm 1b 100W 110A CW FAC-BTS Bottom
View datasheetHPDL CS-mount 940nm 1b 100W 110A CW
View datasheetHPDL CS-mount 977nm 1b 120W 120A CW
View datasheetHPDL CS-mount 808nm 1b 300W 285A QCW FAC365 Bottom
View datasheetHPDL CS-mount 808nm 1b 300W 285A QCW
View datasheetHPDL CS-mount 940nm 1b 300W 290A QCW
View datasheetHPDL CS-mount 976nm 1b 300W 290A QCW
View datasheetHPDL CS-mount 808nm 1b 500W 470A QCW
View datasheetHPLD Stack Short Version 1b 808nm 80W 80A CW
View datasheetFiber Coupled Module 1 bar 1940nm 10W 400um
View datasheetFiber Coupled Module 1 bar 1470nm 15W 400um
View datasheetFiber Coupled Module 1bar 1540nm 15W 75A CW 400um
View datasheetFiber Coupled Module 1 bar 808nm 30W 45A 200um
View datasheetFiber Coupled Module 1 bar 976nm 35W 45A 200um
View datasheetFiber Coupled Module 1b 1060nm 35W 45A 200um PBNTC
View datasheetFiber Coupled Module 1b 808nm 40W 200um
View datasheetFiber Coupled Module 1 bar 808nm 50W 200um
View datasheetFiber Coupled Module 1 bar 1060nm 60W 200um
View datasheetFiber Coupled Module 1b 808nm 75W QCW 400um
View datasheetDPSSL pumping head 808nm 450W QCW water cooled-3LD
View datasheetDPSSL pumping head 1064nm QCW PH-5400 w/o Rod
View datasheetHPDL Module 808nm 15b 3000W 180A TIP Interchange Noches
View datasheetHPDL Module 808nm 15b 3000W 180A TIP Interchange R8mm
View datasheetHPDL Module 808nm 6b 1200W 180A SOP 9x11
View datasheetHPDL Module 808nm 4b 1200W 270A SOP 9x9
View datasheetHPDL Module 808nm 4b 1200W 270A SOP 9x9
View datasheetHPDL Module 760nm 10b 2000W 180A SOP 10x21
View datasheetHPDL Module 808nm 10b 2000W 180A SOP 10x9
View datasheetHPDL Module 808nm 14b 2800W 180A SOP 8x8
View datasheetHPDL Module 760nm 20b 3600W 160A SOP 9x20
View datasheetHPDL Module 760nm 20b 4000W 180A SOP 12x14
View datasheetHPDL Module 808nm 20b 4000W 180A SOP 12x30
View datasheetHPDL Module 808nm 20b 4000W 180A SOP 9x20
View datasheetHPDL Module 808nm 20b 4000W 180A SOP 25X14
View datasheetHPDL Module 808nm 20b 4000W 180A SOP 13X14
View datasheetHPDL Module 808nm 20b 4000W 180A SOP 25x10
View datasheetHPDL Module 808nm 20b 4000W 180A SOP 30X10
View datasheetHPDL Module 808nm 20b 4000W 180A SOP 9x18
View datasheetHPDL Module 808nm 20b 4000W 180A SOP 10x21
View datasheetHPDL Module 808nm 20b 4000W 180A SOP 12x30
View datasheetHPDL Module 808nm 20b 4000W 180A SOP 9x20
View datasheetHPDL Module 1060nm 20b 4000W 180A SOP 8x8
View datasheetHPDL Module 808nm 1060nm 6b (4b+2b) 1200W 180A SOP 9x11
View datasheetHPDL Module 808nm 6b 1200W 180A SOP 9x11
View datasheetHPDL Module 808nm 6b 1200W 170A TIP Mirror 1cm2 2 coolers
View datasheetHPDL Module 808nm 6b 1200W TIP 1cm2 37ºfit
View datasheetHPDL Module 808nm 6b 1200W 170A TIP 1cm2 2 coolers
View datasheetHPDL Module 808nm 6b 1200W TIP 1.0cm2 1 cooler
View datasheetHPDL Module 808nm 8b 1600W TIP 1.5cm2
View datasheetHPDL Module 808nm 8b 1600W TIP 1.5cm2 2 coolers
View datasheetHPDL Module 808nm 10b 2000W TIP 2cm2 2 coolers
View datasheetHPDL Module 808nm 10b 2000W TIP 2cm2 2 coolers 37ºfit
View datasheetHPDL Module 808nm 12b 2400W TIP 2cm2 2 coolers 37ºfit
View datasheetHPDL Module 760nm 12b 2400W TIP 3.0cm2
View datasheetHPDL Module 808nm 12b 2400W TIP 3.0cm2 2coolers
View datasheetHPDL Module 808nm 12b 2400W TIP 2.0cm2 2coolers
View datasheetHPDL Module 808nm 12b 2400W TIP 2.0cm2 1 cooler
View datasheetHPDL Module 808nm 12b 2400W TIP 2.0cm2 1 cooler
View datasheetHPDL Module 808nm 12b 2400W TIP 2.0cm2 Mirror 1 cooler
View datasheetHPDL Module 1060nm 12b 2400W TIP 3.0cm2
View datasheetHPDL Module 808nm 18b 3600W TIP 3.0cm2 1 cooler
View datasheetHPDL Module 808nm 10b+10b 4000W TIP 10cm2 Big Spot
View datasheetHPDL Module 808nm 10b+10b 4000W TIP 2.0cm2 Big Spot
View datasheetHPDL Module 808nm 10b+10b 4000W TIP 3.5cm2 Big Spot
View datasheetHPDL Module 808nm 10b+10b 4000W TIP 7.0cm2 Big Spot
View datasheetHPDL Module 808nm 24b 4800W TIP 10.0cm2
View datasheetHPDL Module 808nm 6b 1200W 180A TIPS silver 10x12
View datasheetHPDL Module 808nm 6b 1200W 180A TIPT 10x10
View datasheetHPDL Module 808nm 10b 2000W 180A TIPT 10x10
View datasheetHPDL Module 808nm 10b 2000W 180A TIPT 10x21
View datasheetHPDL Module 808nm 10b 2000W 180A TIPT 1.0cm2 Mirror 2 coolers
View datasheetHPDL Module 808nm 10b 2000W 180A TIPT 10x21 Mirror
View datasheetHPDL Module 808nm 20b 4000W 170A TIPT 20x10
View datasheetHPDL Module 808-808nm 20b 4000W 180A TIPT 20x10
View datasheetHPDL Module 808nm 20b 5000W TIPT 16.5x25.5
View datasheetHPDL Module 808nm 6b 1200W 180A TIPS 10X12
View datasheetHPDL Module 808nm 10b FAC 3000W QCW ns-driver +TEC
View datasheetHPDL Module 808nm 10b 3000W QCW FAC-SAC-BTS ns-driver + TEC driver
View datasheetHPDL Module 976nm 6b 600W CW 120A FAC910
View datasheetHPDL Module 808nm 10b 1000W 100A CW
View datasheetHPDL Module 793nm 6b 1200W QCW 185A FAC910
View datasheetHPDL Module 808nm 8b 1600W 180A QCW
View datasheetHPDL Module 788nm 8b 2400W 270A FAC
View datasheetHPDL Module 793nm 8b 2400W 270A FAC
View datasheetHPDL Module 800nm 8b 2400W 270A FAC
View datasheetHPDL Module 933nm 8b 2400W 270A FAC
View datasheetHPDL Module 1060nm 10b 2400W 280A FAC
View datasheetHPDL Module 1060nm 10b 2400W 250A QCW
View datasheetHPDL Module 808nm 12b 2400W 180A QCW
View datasheetHPDL Module 808nm 10b 3000W FAC910
View datasheetHPDL Module 808nm 15b 3000W 180A QCW FAC286+Lenses
View datasheetHPDL Module 808nm 15b 3000W 180A QCW FAC910
View datasheetHPDL Module 808nm 15b 3000W 180A QCW
View datasheetHPDL Module 808nm 10b+10b 6000W
View datasheetHPDL Module 808nm 12b 4800W 395A QCW FAC910
View datasheetHPDL Module 808nm 10b 5000W 465A QCW FAC910
View datasheetHPDL Module 808nm 10b 2000W 170A w/o OPT
View datasheetHPDL Module 808nm 10b 2000W 180A w/o OPT
View datasheetHPDL Module 808nm 14b 2800W 180A w/o OPT
View datasheetHPDL Module 760nm 20b 4000W 160A w/o OPT
View datasheetHPDL Module 808nm 20b 4000W 170A w/o OPT
View datasheetHPDL Module 808nm 20b 4000W 180A w/o OPT
View datasheetHPDL Module 1060nm 20b 4000W 210A w/o OPT
View datasheetHPDL Module 808nm 4b 400W CW FAC910ST+2Cil.lense
View datasheetHPDL Module 980nm 700W CW Line gen 3cmx300µm
View datasheetHPDL Module 940nm 2000W 3x6b Line Generator 55mm
View datasheetHPDL Module 940nm 6x8b 4800W CW Line Generator
View datasheetFiber 200um 2W 0.22NA 2mm WD 200um 145cm MNC
View datasheetLDM 655nm 30mW Ø30/15x140mm Pwr supp & Pwr ctrl
View datasheetLPDL 830nm ±15nm 65mW 800µm@2600mm
View datasheetLDM 655nm 30mW Ø30/15x140mm ARC lens with pwr.supp & pwr.ctrl.
View datasheetLDM 635nm 1.5mw Indust.pointer 2x1.5VDC AAA
View datasheetLDM 655nm 18mW Col. Ø12.8x31mm
View datasheetLDM 655nm 15mW Col. ØAAAx60mm
View datasheetLDM 658nm 25mW line tracer Ø11mm ext driver
View datasheetLDM 488nm 20mW Focusable Adjust
View datasheetLDM 520nm 20mW Focusable Adjust
View datasheetLDM 632nm 20mW Focusable Adjust
View datasheetLDM 405nm 40mW Focusable Adjust
View datasheetLDM 450nm 50mw Focusable Adjust
View datasheetLDM 488nm 50mW Focusable Adjust
View datasheetLDM 830nm 100mW Focusable Adjust
View datasheetLDM 658nm 5mW 95mA 5V Focus Adj Line 30 Binder 2m
View datasheetLDM 635nm 18mW ±2mW focusable line >120°
View datasheetLDM 655nm 25mW Focusable 5Vdc w/o Monocrom mark
View datasheetLDM 830nm 70mW Foc CW Ø6mm Tpack
View datasheetLDM 1274nm 8mW CW 5V TEC FC/APC+Collimator 9.8um 0.14 SMF
View datasheetLDM 1346nm 10mW CW 5V TEC FC/APC+Collimator 9.8um 0.14 SMF
View datasheetDriver HPDL 200A 50V 120ms RS485
View datasheetDriver HPDL 200A 50V 400ms RS485
View datasheetDriver HPDL 240A 50V 30ms RS485 Digital/Analg Control
View datasheetDriver HPDL 500A 50V 120ms RS485
View datasheet