Fiber-Coupled Modules
Our fiber-coupled modules are not limited to the passively cooled single-bar configuration most common on the market: we also offer actively cooled single-bar modules, as well as configurations based on 2- and 3-bar stacks—always actively cooled—to reach powers of up to several hundred watts, while maintaining high fiber-coupling efficiency. They are specially suited for optical pumping applications. Available across a wavelength range from 760 nm to 1940 nm.
Patented Monocrom Clamping™ Technology
Thanks to our Clamping™ (Solder-Free) mechanical mounting technology, we virtually eliminate the smile effect. Lower residual beam divergence translates directly into higher coupling efficiency into the optical fiber, maximizing usable output power and improving manufacturing repeatability compared with traditional soldering processes.
Customization and Accessories
Each module can optionally be equipped with an aiming laser, NTC sensors on the diode and on the fiber port, a fiber sensor and a monitor photodiode, for complete control of the system during operation. In addition, the fiber connector is detachable, allowing the fiber to be replaced in the field without our intervention, simplifying maintenance.








Technical specifications
| Wavelength (nm) | Output power (W) | Operation mode | Active/passive | Optics | Description | Datasheet |
|---|---|---|---|---|---|---|
| 1940 | 10 | CW | ACTIVO | #N/A | Fiber Coupled Module 1 bar 1940nm 10W 400um | — |
| 1470 | 15 | CW | ACTIVO | #N/A | Fiber Coupled Module 1 bar 1470nm 15W 400um | — |
| 1540 | 15 | CW | ACTIVO | #N/A | Fiber Coupled Module 1bar 1540nm 15W 75A CW 400um | — |
| 808 | 30 | CW | ACTIVO | #N/A | Fiber Coupled Module 1 bar 808nm 30W 45A 200um | — |
| 976 | 35 | CW | ACTIVO | #N/A | Fiber Coupled Module 1 bar 976nm 35W 45A 200um | — |
| 1060 | 35 | CW | ACTIVO | #N/A | Fiber Coupled Module 1b 1060nm 35W 45A 200um PBNTC | — |
| 808 | 40 | CW | ACTIVO | Fibra 200 | Fiber Coupled Module 1b 808nm 40W 200um | — |
| 808 | 50 | CW | ACTIVO | #N/A | Fiber Coupled Module 1 bar 808nm 50W 200um | — |
| 1060 | 60 | CW | ACTIVO | #N/A | Fiber Coupled Module 1 bar 1060nm 60W 200um | — |
| 808 | 75 | CW | ACTIVO | None | Fiber Coupled Module 1b 808nm 75W QCW 400um | — |
Filter results
Related Products
I would like more information
Contact us, explain your situation, and we will advise you on which diode laser modules best suit your needs.
We undertake customized and tailor-made projects for our clients.
