Horizontal Arrays
Designed for applications that require a large linear emission aperture, our horizontal arrays combine individual laser bars or sub-stack combinations arranged in a line, with conduction or water cooling, operating in CW or QCW mode across a wavelength range from 640 nm to 2300 nm, with output power depending on the wavelength and fill factor of each bar.
Patented Monocrom Clamping™ Technology
Each laser bar in the array is mounted using our Clamping™ (Solder-Free) mechanical mounting technology, with no soldering required. This thermal-stress-free system eliminates laser degradation associated with fatigue, minimizes the smile effect uniformly along the entire emission line and ensures an extended lifetime with superior reliability.
Customization and Configuration
The number of bars or sub-stacks that make up the array, as well as their wiring—individual or in series—are adapted to the power and type of control (independent or grouped) required by each application. As with the rest of our laser diode components, we offer optional integration of FAC/SAC collimation micro-optics and VHGs for spectral stabilization.






Technical specifications
| Wavelength (nm) | Output power (W) | Operation mode | Active/passive | Optics | Description | Datasheet |
|---|---|---|---|---|---|---|
| 808 | 160 | CW | ACTIVO | None | Horitz Diode Bar Array 808nm 4 x 1b 160W 45A CW | — |
| 805 | 3000 | QCW | PASIVO | None | Horitz Diode Bar Array 805nm 5x2b 3000W 285A QCW | — |
| 808 | 160 | CW | ACTIVO | #N/A | Horitz Diode Bar Array 808nm 2x1b 160W 90A CW | — |
| 976 | 320 | CW | ACTIVO | #N/A | Horitz Diode Bar Array 976nm 4x1b 320W 85A CW FAC | — |
| 976 | 320 | CW | ACTIVO | None | Horitz Diode Bar Array 976nm 4x1b 320W 85A CW | — |
| 808 | 1200 | QCW | ACTIVO | None | Horitz Diode Bar Array 808nm 4x1b 1200W 285A QCW | — |
| 940 | 1200 | QCW | ACTIVO | None | Horitz Diode Bar Array 940nm 4x1b 1200W 285A QCW | — |
| 976 | 1200 | QCW | ACTIVO | None | Horitz Diode Bar Array 976nm 4x1b 1200W 305A QCW | — |
| 805 | 3000 | QCW | ACTIVO | #N/A | Horitz Diode Bar Array 805nm 5x2b 3000W 285A QCW FAC | — |
| 805 | 3000 | QCW | ACTIVO | None | Horitz Diode Bar Array 805nm 5x2b 3000W 285A QCW | — |
Filter results
Related Products
I would like more information
Contact us, explain your situation, and we will advise you on which diode laser modules best suit your needs.
We undertake customized and tailor-made projects for our clients.
