Laser Bar Stacks
Our laser bar stacks scale up power by vertically stacking multiple individual laser bars, while maintaining precise thermal control through active water cooling or passive conduction cooling, with lateral or rear heat-exchange surfaces depending on the geometry best suited to each application. Available across a wavelength range from 640 nm to 2300 nm, with output power depending on the wavelength and fill factor of each bar.
Patented Monocrom Clamping™ Technology
Each laser bar in the stack is integrated using our Clamping™ mechanical mounting technology, without resorting to the conventional soldering process. This thermal-stress-free assembly is especially critical in stacked configurations: it eliminates thermo-mechanical fatigue degradation in pulsed applications, minimizes the smile effect in every element and ensures reliability across the entire assembly, even in stacks with a large number of bars.
Customization and Configuration
The number of bars, the cooling geometry and the pitch between laser bars are adapted to each customer’s power and application. The pitch can be customized from 0.3 mm in passively cooled stacks and from 1.8 mm in actively cooled stacks. As with our single bars, we offer optional integration of fast-axis (FAC) and slow-axis (SAC) collimation micro-optics, as well as VHGs (Volume Holographic Gratings) for spectral stabilization, which reduce wavelength drift with temperature and narrow the emission linewidth.















Technical specifications
| Wavelength (nm) | Output power (W) | Operation mode | Active/passive | Optics | Description | Datasheet |
|---|---|---|---|---|---|---|
| 808 | 1500 | QCW | PASIVO | FAC-TEL-VBG | HPDL M-stack 808nm 10b 1500W 3mm FAC-TEL-VBG | — |
| 969 | 500 | CW | ACTIVO | #N/A | HPDL stack 969nm 4b 500W CW FAC-SAC-VBG | — |
| 940 | 600 | CW | ACTIVO | #N/A | HPDL stack 940nm 3b 600W CW 4.4mm Pit FAC-SAC-BTS | — |
| 808 | 300 | QCW | PASIVO | #N/A | HPDL Stack 808nm 3b 300W 110A QCW 2.5mm Pit FACSAC | — |
| 808 | 1400 | QCW | PASIVO | #N/A | HPDL Stack 808nm 14b 1400W 0.8mm Pitch Cond. FAC | — |
| 808 | 1500 | QCW | PASIVO | None | HPDL stack M-mount 808nm 5b 1500W 285A | — |
| 808 | 2400 | QCW | PASIVO | #N/A | HPDL stack 808nm 8b 2400W QCW 270A FAC300 | — |
| 808 | 2400 | QCW | PASIVO | None | HPDL stack M-mount 808nm 8b 2400W 285A | — |
| 808 | 1000 | QCW | PASIVO | #N/A | HPDL stack 808nm 4b 1000W QCW 250A FAC | — |
| 808 | 1000 | QCW | PASIVO | #N/A | HPDL stack 808nm 4b 1000W QCW 250A FAC | — |
| 0 ±3 | 1600 | QCW | PASIVO | None | HPDL Stack 800 ±3nm 8b 1600W QCW 180A | — |
| 808 | 2400 | QCW | PASIVO | #N/A | HPDL stack 808nm 8b 2400W QCW 270A FAC300 | — |
| 940 | 2400 | QCW | PASIVO | None | HPDL Stack 940nm 8b 2400W QCW 285A 1.53mm pitch | — |
| 940 | 2400 | QCW | PASIVO | None | HPDL Stack 940nm 12b 2400W QCW 185A 1.17mm pitch | — |
| 805 | 3000 | QCW | PASIVO | None | HPDL Stack 805nm 10b 3000W 270A QCW 3.0mm pitch | — |
| 806 | 3600 | QCW | PASIVO | None | HPDL Stack 806nm 12b 3600W QCW 270A 1.17mm pitc | — |
| 805 | 4800 | QCW | PASIVO | None | HPDL Stack 805nm 16b 4800W QCW 270A 1.95mm Pitch | — |
| 808 | 6000 | QCW | PASIVO | None | HPDL stack 808nm 20b 6000W QCW 270A 1.58mm Pitch | — |
| 808 | 6000 | QCW | PASIVO | None | HPDL Stack 808nm 32b 6000W QCW 180A 3.00mm Pitch | — |
| 808 | 10000 | QCW | PASIVO | None | HPDL stack 808nm 20b 10000W QCW 470A 1.58mm pitch | — |
| 970 | 560 | CW | ACTIVO | #N/A | HPDL Stack 970nm 7b 560W 95A CW 5.6mm pitch FAC600 | — |
| 940 | 720 | CW | ACTIVO | #N/A | HPDL Stack 940nm 6b 720W 125A CW FAC910 | — |
| 970 | 840 | CW | ACTIVO | #N/A | HPDL stack 970nm 7b 840W 135A CW FAC 5.6mm pitch Special Water Inlets | — |
| 963 | 1200 | CW | ACTIVO | #N/A | HPDL Stack 963nm 10b 1200W 145A CW FAC600 BT | — |
| 940 | 2000 | CW | ACTIVO | FAC-BTS-SAC+Cylindrical | HPDL Module 940nm 5bx3 2000W with Lenses Line 180x18mm | — |
| 940 | 2000 | CW | ACTIVO | FAC-BTS-SAC+Cylindrical | HPDL Module 940nm 5bx3 2000W with Lenses Square 180x180mm | — |
| 940 | 2000 | CW | ACTIVO | #N/A | HPLD Module stack 5b 940nm 2000W 160A JDL v01 | — |
| 1064 | 200 | CW | ACTIVO | Rod 5mm | HiEn Nanosecond pulse DPSS Laser 1064nm 200mJ 100Hz | — |
Filter results
Related Products
I would like more information
Contact us, explain your situation, and we will advise you on which diode laser modules best suit your needs.
We undertake customized and tailor-made projects for our clients.
